| Event: 2026 Women's MAC Preview & Albright Lady Lions Spring Invitational, Game: Team (14835) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 289 | 337 | 110 | 450 | 338 | 144 | 408 | 277 | 454 | 2807 | 290 | 268 | 126 | 309 | 373 | 127 | 265 | 294 | 296 | 2348 | 5155 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Ilaria Catania |
5
|
5
|
3
|
4
|
17 +1 | E | 17 +1 | ||||||||||||||
| Braidan Wastler |
5
|
5
|
5
|
7
|
22 +6 | E | 22 +6 | ||||||||||||||
| Chloe Gustafson |
6
|
6
|
6
|
5
|
7
|
30 +10 | E | 30 +10 | |||||||||||||
| Andrea Williams |
6
|
5
|
5
|
8
|
7
|
6
|
5
|
42 +14 | E | 42 +14 | |||||||||||
| Madison Cox |
5
|
6
|
6
|
9
|
9
|
5
|
5
|
45 +17 | E | 45 +17 | |||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||