Event: Albright Lions 2024 Fall Invitational, Game: Individuals (9279) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 514 | 405 | 421 | 182 | 359 | 416 | 356 | 550 | 187 | 3390 | 368 | 330 | 531 | 195 | 381 | 364 | 537 | 228 | 386 | 3320 | 6710 |
Hole HCP | 1 | 13 | 7 | 15 | 11 | 3 | 9 | 5 | 17 | 8 | 10 | 6 | 18 | 14 | 4 | 2 | 16 | 12 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jake Rotelle |
6
|
7
|
4
|
4
|
6
|
4
|
4
|
5
|
4
|
44 +8 |
4
|
5
|
5
|
4
|
3
|
3
|
6
|
4
|
5
|
39 +3 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|