Event: The Daily Double @ Delaware Park, Game: Individuals (9362) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 417 | 383 | 559 | 177 | 400 | 491 | 182 | 486 | 343 | 3438 | 582 | 398 | 314 | 171 | 325 | 550 | 361 | 145 | 372 | 3218 | 6656 |
Hole HCP | 9 | 15 | 1 | 11 | 3 | 7 | 13 | 5 | 17 | 2 | 6 | 16 | 10 | 14 | 4 | 12 | 18 | 8 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Drew Byrd |
4
|
4
|
5
|
5
|
5
|
4
|
3
|
5
|
5
|
40 +4 |
8
|
6
|
4
|
2
|
5
|
8
|
4
|
2
|
5
|
44 +8 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|