Event: The Albright Lady Lions 2024 Fall Invitational - RD1, Game: Individual (9887) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 373 | 315 | 432 | 136 | 330 | 174 | 340 | 479 | 310 | 2889 | 343 | 120 | 318 | 364 | 414 | 315 | 118 | 452 | 338 | 2782 | 5671 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Taylor Gardner |
6
|
5
|
8
|
3
|
5
|
4
|
4
|
7
|
5
|
47 +11 |
5
|
4
|
6
|
6
|
6
|
4
|
5
|
5
|
5
|
46 +10 | 93 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|