Event: 2025 Albright Golf Spring Invitational & MAC Preview Women - R2, Game: Team (11739) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 291 | 308 | 138 | 458 | 349 | 296 | 515 | 130 | 2816 | 303 | 460 | 370 | 125 | 295 | 151 | 289 | 322 | 476 | 2791 | 5607 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Grace Flocco | E |
4
|
5
|
5
|
4
|
6
|
3
|
6
|
5
|
6
|
44 +8 | 44 +8 | |||||||||
Summer McNulty | E |
6
|
7
|
6
|
4
|
5
|
4
|
5
|
5
|
8
|
50 +14 | 50 +14 | |||||||||
Allyia Kennedy | E |
5
|
6
|
6
|
4
|
5
|
3
|
8
|
5
|
8
|
50 +14 | 50 +14 | |||||||||
Jillian Schwarz | E |
6
|
8
|
8
|
4
|
5
|
8
|
5
|
6
|
6
|
56 +20 | 56 +20 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|